| ICD-10-PCS ID | Description | Section | Body System | Root Operator | Body Part | Approach | Device | Qualifier | Section (Source Format) | Body System (Source Format) | Root Operator (Source Format) | Body Part (Source Format) | Approach (Source Format) | Device (Source Format) | Qualifier (Source Format) | Section ID | Body System ID | Root Operator ID | Body Part ID | Approach ID | Device ID | Qualifier ID |
|---|
| 0016070 | Bypass Cerebral Ventricle to Nasopharynx with Autologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Autologous Tissue Substitute | Nasopharynx | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | 7 Autologous Tissue Substitute | 0 Nasopharynx | 0 | 0 | 1 | 6 | 0 | 7 | 0 |
| 0016071 | Bypass Cerebral Ventricle to Mastoid Sinus with Autologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Autologous Tissue Substitute | Mastoid Sinus | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | 7 Autologous Tissue Substitute | 1 Mastoid Sinus | 0 | 0 | 1 | 6 | 0 | 7 | 1 |
| 0016072 | Bypass Cerebral Ventricle to Atrium with Autologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Autologous Tissue Substitute | Atrium | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | 7 Autologous Tissue Substitute | 2 Atrium | 0 | 0 | 1 | 6 | 0 | 7 | 2 |
| 0016073 | Bypass Cerebral Ventricle to Blood Vessel with Autologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Autologous Tissue Substitute | Blood Vessel | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | 7 Autologous Tissue Substitute | 3 Blood Vessel | 0 | 0 | 1 | 6 | 0 | 7 | 3 |
| 0016074 | Bypass Cerebral Ventricle to Pleural Cavity with Autologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Autologous Tissue Substitute | Pleural Cavity | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | 7 Autologous Tissue Substitute | 4 Pleural Cavity | 0 | 0 | 1 | 6 | 0 | 7 | 4 |
| 0016075 | Bypass Cerebral Ventricle to Intestine with Autologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Autologous Tissue Substitute | Intestine | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | 7 Autologous Tissue Substitute | 5 Intestine | 0 | 0 | 1 | 6 | 0 | 7 | 5 |
| 0016076 | Bypass Cerebral Ventricle to Peritoneal Cavity with Autologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Autologous Tissue Substitute | Peritoneal Cavity | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | 7 Autologous Tissue Substitute | 6 Peritoneal Cavity | 0 | 0 | 1 | 6 | 0 | 7 | 6 |
| 0016077 | Bypass Cerebral Ventricle to Urinary Tract with Autologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Autologous Tissue Substitute | Urinary Tract | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | 7 Autologous Tissue Substitute | 7 Urinary Tract | 0 | 0 | 1 | 6 | 0 | 7 | 7 |
| 0016078 | Bypass Cerebral Ventricle to Bone Marrow with Autologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Autologous Tissue Substitute | Bone Marrow | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | 7 Autologous Tissue Substitute | 8 Bone Marrow | 0 | 0 | 1 | 6 | 0 | 7 | 8 |
| 001607B | Bypass Cerebral Ventricle to Cerebral Cisterns with Autologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Autologous Tissue Substitute | Cerebral Cisterns | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | 7 Autologous Tissue Substitute | B Cerebral Cisterns | 0 | 0 | 1 | 6 | 0 | 7 | B |
| 00160J0 | Bypass Cerebral Ventricle to Nasopharynx with Synthetic Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Synthetic Substitute | Nasopharynx | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | J Synthetic Substitute | 0 Nasopharynx | 0 | 0 | 1 | 6 | 0 | J | 0 |
| 00160J1 | Bypass Cerebral Ventricle to Mastoid Sinus with Synthetic Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Synthetic Substitute | Mastoid Sinus | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | J Synthetic Substitute | 1 Mastoid Sinus | 0 | 0 | 1 | 6 | 0 | J | 1 |
| 00160J2 | Bypass Cerebral Ventricle to Atrium with Synthetic Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Synthetic Substitute | Atrium | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | J Synthetic Substitute | 2 Atrium | 0 | 0 | 1 | 6 | 0 | J | 2 |
| 00160J3 | Bypass Cerebral Ventricle to Blood Vessel with Synthetic Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Synthetic Substitute | Blood Vessel | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | J Synthetic Substitute | 3 Blood Vessel | 0 | 0 | 1 | 6 | 0 | J | 3 |
| 00160J4 | Bypass Cerebral Ventricle to Pleural Cavity with Synthetic Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Synthetic Substitute | Pleural Cavity | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | J Synthetic Substitute | 4 Pleural Cavity | 0 | 0 | 1 | 6 | 0 | J | 4 |
| 00160J5 | Bypass Cerebral Ventricle to Intestine with Synthetic Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Synthetic Substitute | Intestine | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | J Synthetic Substitute | 5 Intestine | 0 | 0 | 1 | 6 | 0 | J | 5 |
| 00160J6 | Bypass Cerebral Ventricle to Peritoneal Cavity with Synthetic Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Synthetic Substitute | Peritoneal Cavity | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | J Synthetic Substitute | 6 Peritoneal Cavity | 0 | 0 | 1 | 6 | 0 | J | 6 |
| 00160J7 | Bypass Cerebral Ventricle to Urinary Tract with Synthetic Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Synthetic Substitute | Urinary Tract | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | J Synthetic Substitute | 7 Urinary Tract | 0 | 0 | 1 | 6 | 0 | J | 7 |
| 00160J8 | Bypass Cerebral Ventricle to Bone Marrow with Synthetic Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Synthetic Substitute | Bone Marrow | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | J Synthetic Substitute | 8 Bone Marrow | 0 | 0 | 1 | 6 | 0 | J | 8 |
| 00160JB | Bypass Cerebral Ventricle to Cerebral Cisterns with Synthetic Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Synthetic Substitute | Cerebral Cisterns | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | J Synthetic Substitute | B Cerebral Cisterns | 0 | 0 | 1 | 6 | 0 | J | B |
| 00160K0 | Bypass Cerebral Ventricle to Nasopharynx with Nonautologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Nonautologous Tissue Substitute | Nasopharynx | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | K Nonautologous Tissue Substitute | 0 Nasopharynx | 0 | 0 | 1 | 6 | 0 | K | 0 |
| 00160K1 | Bypass Cerebral Ventricle to Mastoid Sinus with Nonautologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Nonautologous Tissue Substitute | Mastoid Sinus | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | K Nonautologous Tissue Substitute | 1 Mastoid Sinus | 0 | 0 | 1 | 6 | 0 | K | 1 |
| 00160K2 | Bypass Cerebral Ventricle to Atrium with Nonautologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Nonautologous Tissue Substitute | Atrium | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | K Nonautologous Tissue Substitute | 2 Atrium | 0 | 0 | 1 | 6 | 0 | K | 2 |
| 00160K3 | Bypass Cerebral Ventricle to Blood Vessel with Nonautologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Nonautologous Tissue Substitute | Blood Vessel | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | K Nonautologous Tissue Substitute | 3 Blood Vessel | 0 | 0 | 1 | 6 | 0 | K | 3 |
| 00160K4 | Bypass Cerebral Ventricle to Pleural Cavity with Nonautologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Nonautologous Tissue Substitute | Pleural Cavity | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | K Nonautologous Tissue Substitute | 4 Pleural Cavity | 0 | 0 | 1 | 6 | 0 | K | 4 |
| 00160K5 | Bypass Cerebral Ventricle to Intestine with Nonautologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Nonautologous Tissue Substitute | Intestine | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | K Nonautologous Tissue Substitute | 5 Intestine | 0 | 0 | 1 | 6 | 0 | K | 5 |
| 00160K6 | Bypass Cerebral Ventricle to Peritoneal Cavity with Nonautologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Nonautologous Tissue Substitute | Peritoneal Cavity | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | K Nonautologous Tissue Substitute | 6 Peritoneal Cavity | 0 | 0 | 1 | 6 | 0 | K | 6 |
| 00160K7 | Bypass Cerebral Ventricle to Urinary Tract with Nonautologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Nonautologous Tissue Substitute | Urinary Tract | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | K Nonautologous Tissue Substitute | 7 Urinary Tract | 0 | 0 | 1 | 6 | 0 | K | 7 |
| 00160K8 | Bypass Cerebral Ventricle to Bone Marrow with Nonautologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Nonautologous Tissue Substitute | Bone Marrow | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | K Nonautologous Tissue Substitute | 8 Bone Marrow | 0 | 0 | 1 | 6 | 0 | K | 8 |
| 00160KB | Bypass Cerebral Ventricle to Cerebral Cisterns with Nonautologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Cerebral Ventricle | Open | Nonautologous Tissue Substitute | Cerebral Cisterns | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | 6 Cerebral Ventricle | 0 Open | K Nonautologous Tissue Substitute | B Cerebral Cisterns | 0 | 0 | 1 | 6 | 0 | K | B |
| 001U074 | Bypass Spinal Canal to Pleural Cavity with Autologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Spinal Canal | Open | Autologous Tissue Substitute | Pleural Cavity | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | U Spinal Canal | 0 Open | 7 Autologous Tissue Substitute | 4 Pleural Cavity | 0 | 0 | 1 | U | 0 | 7 | 4 |
| 001U076 | Bypass Spinal Canal to Peritoneal Cavity with Autologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Spinal Canal | Open | Autologous Tissue Substitute | Peritoneal Cavity | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | U Spinal Canal | 0 Open | 7 Autologous Tissue Substitute | 6 Peritoneal Cavity | 0 | 0 | 1 | U | 0 | 7 | 6 |
| 001U077 | Bypass Spinal Canal to Urinary Tract with Autologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Spinal Canal | Open | Autologous Tissue Substitute | Urinary Tract | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | U Spinal Canal | 0 Open | 7 Autologous Tissue Substitute | 7 Urinary Tract | 0 | 0 | 1 | U | 0 | 7 | 7 |
| 001U079 | Bypass Spinal Canal to Fallopian Tube with Autologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Spinal Canal | Open | Autologous Tissue Substitute | Fallopian Tube | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | U Spinal Canal | 0 Open | 7 Autologous Tissue Substitute | 9 Fallopian Tube | 0 | 0 | 1 | U | 0 | 7 | 9 |
| 001U0J4 | Bypass Spinal Canal to Pleural Cavity with Synthetic Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Spinal Canal | Open | Synthetic Substitute | Pleural Cavity | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | U Spinal Canal | 0 Open | J Synthetic Substitute | 4 Pleural Cavity | 0 | 0 | 1 | U | 0 | J | 4 |
| 001U0J6 | Bypass Spinal Canal to Peritoneal Cavity with Synthetic Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Spinal Canal | Open | Synthetic Substitute | Peritoneal Cavity | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | U Spinal Canal | 0 Open | J Synthetic Substitute | 6 Peritoneal Cavity | 0 | 0 | 1 | U | 0 | J | 6 |
| 001U0J7 | Bypass Spinal Canal to Urinary Tract with Synthetic Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Spinal Canal | Open | Synthetic Substitute | Urinary Tract | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | U Spinal Canal | 0 Open | J Synthetic Substitute | 7 Urinary Tract | 0 | 0 | 1 | U | 0 | J | 7 |
| 001U0J9 | Bypass Spinal Canal to Fallopian Tube with Synthetic Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Spinal Canal | Open | Synthetic Substitute | Fallopian Tube | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | U Spinal Canal | 0 Open | J Synthetic Substitute | 9 Fallopian Tube | 0 | 0 | 1 | U | 0 | J | 9 |
| 001U0K4 | Bypass Spinal Canal to Pleural Cavity with Nonautologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Spinal Canal | Open | Nonautologous Tissue Substitute | Pleural Cavity | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | U Spinal Canal | 0 Open | K Nonautologous Tissue Substitute | 4 Pleural Cavity | 0 | 0 | 1 | U | 0 | K | 4 |
| 001U0K6 | Bypass Spinal Canal to Peritoneal Cavity with Nonautologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Spinal Canal | Open | Nonautologous Tissue Substitute | Peritoneal Cavity | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | U Spinal Canal | 0 Open | K Nonautologous Tissue Substitute | 6 Peritoneal Cavity | 0 | 0 | 1 | U | 0 | K | 6 |
| 001U0K7 | Bypass Spinal Canal to Urinary Tract with Nonautologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Spinal Canal | Open | Nonautologous Tissue Substitute | Urinary Tract | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | U Spinal Canal | 0 Open | K Nonautologous Tissue Substitute | 7 Urinary Tract | 0 | 0 | 1 | U | 0 | K | 7 |
| 001U0K9 | Bypass Spinal Canal to Fallopian Tube with Nonautologous Tissue Substitute, Open Approach | Medical and Surgical | Central Nervous System | Bypass | Spinal Canal | Open | Nonautologous Tissue Substitute | Fallopian Tube | 0 Medical and Surgical | 0 Central Nervous System | 1 Bypass | U Spinal Canal | 0 Open | K Nonautologous Tissue Substitute | 9 Fallopian Tube | 0 | 0 | 1 | U | 0 | K | 9 |
| 0020X0Z | Change Drainage Device in Brain, External Approach | Medical and Surgical | Central Nervous System | Change | Brain | External | Drainage Device | No Qualifier | 0 Medical and Surgical | 0 Central Nervous System | 2 Change | 0 Brain | X External | 0 Drainage Device | Z No Qualifier | 0 | 0 | 2 | 0 | X | 0 | Z |
| 0020XYZ | Change Other Device in Brain, External Approach | Medical and Surgical | Central Nervous System | Change | Brain | External | Other Device | No Qualifier | 0 Medical and Surgical | 0 Central Nervous System | 2 Change | 0 Brain | X External | Y Other Device | Z No Qualifier | 0 | 0 | 2 | 0 | X | Y | Z |
| 002EX0Z | Change Drainage Device in Cranial Nerve, External Approach | Medical and Surgical | Central Nervous System | Change | Cranial Nerve | External | Drainage Device | No Qualifier | 0 Medical and Surgical | 0 Central Nervous System | 2 Change | E Cranial Nerve | X External | 0 Drainage Device | Z No Qualifier | 0 | 0 | 2 | E | X | 0 | Z |
| 002EXYZ | Change Other Device in Cranial Nerve, External Approach | Medical and Surgical | Central Nervous System | Change | Cranial Nerve | External | Other Device | No Qualifier | 0 Medical and Surgical | 0 Central Nervous System | 2 Change | E Cranial Nerve | X External | Y Other Device | Z No Qualifier | 0 | 0 | 2 | E | X | Y | Z |
| 002UX0Z | Change Drainage Device in Spinal Canal, External Approach | Medical and Surgical | Central Nervous System | Change | Spinal Canal | External | Drainage Device | No Qualifier | 0 Medical and Surgical | 0 Central Nervous System | 2 Change | U Spinal Canal | X External | 0 Drainage Device | Z No Qualifier | 0 | 0 | 2 | U | X | 0 | Z |
| 002UXYZ | Change Other Device in Spinal Canal, External Approach | Medical and Surgical | Central Nervous System | Change | Spinal Canal | External | Other Device | No Qualifier | 0 Medical and Surgical | 0 Central Nervous System | 2 Change | U Spinal Canal | X External | Y Other Device | Z No Qualifier | 0 | 0 | 2 | U | X | Y | Z |
| 00500ZT | Destruction of Brain, Open Approach, Stereotactic | Medical and Surgical | Central Nervous System | Destruction | Brain | Open | No Device | Stereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 0 Brain | 0 Open | Z No Device | T Stereotactic | 0 | 0 | 5 | 0 | 0 | Z | T |
| 00500ZU | Destruction of Brain, Open Approach, Nonstereotactic | Medical and Surgical | Central Nervous System | Destruction | Brain | Open | No Device | Nonstereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 0 Brain | 0 Open | Z No Device | U Nonstereotactic | 0 | 0 | 5 | 0 | 0 | Z | U |
| 00503ZT | Destruction of Brain, Percutaneous Approach, Stereotactic | Medical and Surgical | Central Nervous System | Destruction | Brain | Percutaneous | No Device | Stereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 0 Brain | 3 Percutaneous | Z No Device | T Stereotactic | 0 | 0 | 5 | 0 | 3 | Z | T |
| 00503ZU | Destruction of Brain, Percutaneous Approach, Nonstereotactic | Medical and Surgical | Central Nervous System | Destruction | Brain | Percutaneous | No Device | Nonstereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 0 Brain | 3 Percutaneous | Z No Device | U Nonstereotactic | 0 | 0 | 5 | 0 | 3 | Z | U |
| 00504ZT | Destruction of Brain, Percutaneous Endoscopic Approach, Stereotactic | Medical and Surgical | Central Nervous System | Destruction | Brain | Percutaneous Endoscopic | No Device | Stereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 0 Brain | 4 Percutaneous Endoscopic | Z No Device | T Stereotactic | 0 | 0 | 5 | 0 | 4 | Z | T |
| 00504ZU | Destruction of Brain, Percutaneous Endoscopic Approach, Nonstereotactic | Medical and Surgical | Central Nervous System | Destruction | Brain | Percutaneous Endoscopic | No Device | Nonstereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 0 Brain | 4 Percutaneous Endoscopic | Z No Device | U Nonstereotactic | 0 | 0 | 5 | 0 | 4 | Z | U |
| 00510ZT | Destruction of Cerebral Meninges, Open Approach, Stereotactic | Medical and Surgical | Central Nervous System | Destruction | Cerebral Meninges | Open | No Device | Stereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 1 Cerebral Meninges | 0 Open | Z No Device | T Stereotactic | 0 | 0 | 5 | 1 | 0 | Z | T |
| 00510ZU | Destruction of Cerebral Meninges, Open Approach, Nonstereotactic | Medical and Surgical | Central Nervous System | Destruction | Cerebral Meninges | Open | No Device | Nonstereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 1 Cerebral Meninges | 0 Open | Z No Device | U Nonstereotactic | 0 | 0 | 5 | 1 | 0 | Z | U |
| 00513ZT | Destruction of Cerebral Meninges, Percutaneous Approach, Stereotactic | Medical and Surgical | Central Nervous System | Destruction | Cerebral Meninges | Percutaneous | No Device | Stereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 1 Cerebral Meninges | 3 Percutaneous | Z No Device | T Stereotactic | 0 | 0 | 5 | 1 | 3 | Z | T |
| 00513ZU | Destruction of Cerebral Meninges, Percutaneous Approach, Nonstereotactic | Medical and Surgical | Central Nervous System | Destruction | Cerebral Meninges | Percutaneous | No Device | Nonstereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 1 Cerebral Meninges | 3 Percutaneous | Z No Device | U Nonstereotactic | 0 | 0 | 5 | 1 | 3 | Z | U |
| 00514ZT | Destruction of Cerebral Meninges, Percutaneous Endoscopic Approach, Stereotactic | Medical and Surgical | Central Nervous System | Destruction | Cerebral Meninges | Percutaneous Endoscopic | No Device | Stereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 1 Cerebral Meninges | 4 Percutaneous Endoscopic | Z No Device | T Stereotactic | 0 | 0 | 5 | 1 | 4 | Z | T |
| 00514ZU | Destruction of Cerebral Meninges, Percutaneous Endoscopic Approach, Nonstereotactic | Medical and Surgical | Central Nervous System | Destruction | Cerebral Meninges | Percutaneous Endoscopic | No Device | Nonstereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 1 Cerebral Meninges | 4 Percutaneous Endoscopic | Z No Device | U Nonstereotactic | 0 | 0 | 5 | 1 | 4 | Z | U |
| 00520ZT | Destruction of Dura Mater, Open Approach, Stereotactic | Medical and Surgical | Central Nervous System | Destruction | Dura Mater | Open | No Device | Stereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 2 Dura Mater | 0 Open | Z No Device | T Stereotactic | 0 | 0 | 5 | 2 | 0 | Z | T |
| 00520ZU | Destruction of Dura Mater, Open Approach, Nonstereotactic | Medical and Surgical | Central Nervous System | Destruction | Dura Mater | Open | No Device | Nonstereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 2 Dura Mater | 0 Open | Z No Device | U Nonstereotactic | 0 | 0 | 5 | 2 | 0 | Z | U |
| 00523ZT | Destruction of Dura Mater, Percutaneous Approach, Stereotactic | Medical and Surgical | Central Nervous System | Destruction | Dura Mater | Percutaneous | No Device | Stereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 2 Dura Mater | 3 Percutaneous | Z No Device | T Stereotactic | 0 | 0 | 5 | 2 | 3 | Z | T |
| 00523ZU | Destruction of Dura Mater, Percutaneous Approach, Nonstereotactic | Medical and Surgical | Central Nervous System | Destruction | Dura Mater | Percutaneous | No Device | Nonstereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 2 Dura Mater | 3 Percutaneous | Z No Device | U Nonstereotactic | 0 | 0 | 5 | 2 | 3 | Z | U |
| 00524ZT | Destruction of Dura Mater, Percutaneous Endoscopic Approach, Stereotactic | Medical and Surgical | Central Nervous System | Destruction | Dura Mater | Percutaneous Endoscopic | No Device | Stereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 2 Dura Mater | 4 Percutaneous Endoscopic | Z No Device | T Stereotactic | 0 | 0 | 5 | 2 | 4 | Z | T |
| 00524ZU | Destruction of Dura Mater, Percutaneous Endoscopic Approach, Nonstereotactic | Medical and Surgical | Central Nervous System | Destruction | Dura Mater | Percutaneous Endoscopic | No Device | Nonstereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 2 Dura Mater | 4 Percutaneous Endoscopic | Z No Device | U Nonstereotactic | 0 | 0 | 5 | 2 | 4 | Z | U |
| 00560ZT | Destruction of Cerebral Ventricle, Open Approach, Stereotactic | Medical and Surgical | Central Nervous System | Destruction | Cerebral Ventricle | Open | No Device | Stereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 6 Cerebral Ventricle | 0 Open | Z No Device | T Stereotactic | 0 | 0 | 5 | 6 | 0 | Z | T |
| 00560ZU | Destruction of Cerebral Ventricle, Open Approach, Nonstereotactic | Medical and Surgical | Central Nervous System | Destruction | Cerebral Ventricle | Open | No Device | Nonstereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 6 Cerebral Ventricle | 0 Open | Z No Device | U Nonstereotactic | 0 | 0 | 5 | 6 | 0 | Z | U |
| 00563ZT | Destruction of Cerebral Ventricle, Percutaneous Approach, Stereotactic | Medical and Surgical | Central Nervous System | Destruction | Cerebral Ventricle | Percutaneous | No Device | Stereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 6 Cerebral Ventricle | 3 Percutaneous | Z No Device | T Stereotactic | 0 | 0 | 5 | 6 | 3 | Z | T |
| 00563ZU | Destruction of Cerebral Ventricle, Percutaneous Approach, Nonstereotactic | Medical and Surgical | Central Nervous System | Destruction | Cerebral Ventricle | Percutaneous | No Device | Nonstereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 6 Cerebral Ventricle | 3 Percutaneous | Z No Device | U Nonstereotactic | 0 | 0 | 5 | 6 | 3 | Z | U |
| 00564ZT | Destruction of Cerebral Ventricle, Percutaneous Endoscopic Approach, Stereotactic | Medical and Surgical | Central Nervous System | Destruction | Cerebral Ventricle | Percutaneous Endoscopic | No Device | Stereotactic | 0 Medical and Surgical | 0 Central Nervous System | 5 Destruction | 6 Cerebral Ventricle | 4 Percutaneous Endoscopic | Z No Device | T Stereotactic | 0 | 0 | 5 | 6 | 4 | Z | T |
